![]()
#210-3580
Moncton Street Richmond, British Columbia. CANADA V7E 3A4 Tel: 604-277-1161 Fax: 604-277-1187 Email: office@waldorfwine.com British Columbia Price List Fall 2008 |
|||
|
|||
| Chateau Potensac 1998 88-89 points - Steven Tanzer |
Chateau Potensac 2000 89 pts – Robert Parker 88 pts – Wine Spectator |
||
BH-Burghound / RP-Robert Parker / WS-Wine Specatator / ST-Steven Tanzer |
|||||||||||||||||||||||||||||||||||||||||||||
NOTE ( R ) |
|||||||||||||||||||||||||||||||||||||||||||||
( A ) BY ALLOCATION ONLY |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| France (Bordeaux) | |||||||||||||||||||||||||||||||||||||||||||||
| 512111 | Chateau Bel-Orme Tronquoy de Lalande |
2001 87 WS |
39.99 | ||||||||||||||||||||||||||||||||||||||||||
| 393819 | Chateau Bel-Orme Tronquoy de Lalande Haut-Medoc cru Bourgeois 2000 (magnum) |
87 RP Recommended DM |
79.99 | ||||||||||||||||||||||||||||||||||||||||||
| 860692 | Chateau Cap de Faugeres 2001 (Cotes de Castillon) | 89 RP | 39.56 | ||||||||||||||||||||||||||||||||||||||||||
| 180265 | Chateau Janon 2006/2007(Entre-Deux-Mers)( white) | 2006 – Bronze Medal Paris |
15.99 | ||||||||||||||||||||||||||||||||||||||||||
| 401679 | Chateau Potensac 1998 | 88 - 89 ST | 59.99 | ||||||||||||||||||||||||||||||||||||||||||
| 581660 | Chateau Potensac 2000 (Medoc) | 88 WS 89 PR 88 - 89 RP | 71.38 | ||||||||||||||||||||||||||||||||||||||||||
| 404632 | Chateau Malescasse 1998 (Haut- Medoc) | 37.67 | |||||||||||||||||||||||||||||||||||||||||||
| 665406 | Chateau Puy Marceau 2005 (Bordeau Superieur) | Silver Medal Paris 2007 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||
| 882928 | Chateau Haute Brande 2005 (Entre-Deux-Mers) | Gold Medal Paris 2007 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||
| 260950 | Chateau Berliquet 1999 (St. Emilion) | 88 RP 87 WS | 74.96 | ||||||||||||||||||||||||||||||||||||||||||
| 383323 | Chateau Machorre 2003 (Bordeau Superieur) | 29.96 | |||||||||||||||||||||||||||||||||||||||||||
| 387688 | Chateau Argilus du Roi 2005 (St. Estephe) |
38.92 | |||||||||||||||||||||||||||||||||||||||||||
| 304196 | Chateau Cos d'Estournel 1985 (St.Estephe) | 93 WS | 693.97 | ||||||||||||||||||||||||||||||||||||||||||
| 325845 | Chateau Cos d'Estournel 1986 (St.Estephe) | 95 WS | 639.90 | ||||||||||||||||||||||||||||||||||||||||||
| 492553 | Chateau Cos d'Estournel 1995 (St.Estephe) | 94 WS | 495.68 | ||||||||||||||||||||||||||||||||||||||||||
| 367706 | Chateau Cos d'Estournel 1996 (St.Estephe) | 95 WS | 396.55 | ||||||||||||||||||||||||||||||||||||||||||
| 742882 | Chateau Cos d'Estournel 2001 (St.Estephe) | 94 WS |
317.23 | ||||||||||||||||||||||||||||||||||||||||||
| 222224 | Chateau Lanessan 1996 | 88 - RP | 46.99 | ||||||||||||||||||||||||||||||||||||||||||
| 732602(R) | Chateau de Crain Bordeaux Superior 2005 | 21.75 | |||||||||||||||||||||||||||||||||||||||||||
| 699819 | Chateau de Carles 2000 | 90 - 92 RP | 39.99 | ||||||||||||||||||||||||||||||||||||||||||
| 846832 | Chateau Clos l'Eglise Cote de Castillon 1999 | 88 - 90 RP | 59.99 | ||||||||||||||||||||||||||||||||||||||||||
| Arriving soon | |||||||||||||||||||||||||||||||||||||||||||||
| Sauternes | |||||||||||||||||||||||||||||||||||||||||||||
| 147090 | Chateau Armajan des Ormes 2003 (375 ml) | 90 - AG | 29.99 | ||||||||||||||||||||||||||||||||||||||||||
| 464255 | Chateau de Malle 2001 (750 ml) | 95 WS 93 RP | 109.95 | ||||||||||||||||||||||||||||||||||||||||||
| France (South) | |||||||||||||||||||||||||||||||||||||||||||||
| GABRIEL MEFFRE | |||||||||||||||||||||||||||||||||||||||||||||
| 943233 | Gigondas “La Payouse” ( Gigondas) 2004/2006 | 2004 - 90 - 92 ST 2006 - 90 - 92 ST 88 WS Online |
29.75 | ||||||||||||||||||||||||||||||||||||||||||
| CELLIER de MARRENON (Cotes de Ventoux, Luberon) | |||||||||||||||||||||||||||||||||||||||||||||
| 598045 | "Premice" Organic 2006 | “Best Value Import"< $15" AG | 14.99 | ||||||||||||||||||||||||||||||||||||||||||
| 104455 (R) | Grand Marrenon 2003/2004 (Luberon) | 19.99 | |||||||||||||||||||||||||||||||||||||||||||
| CHATEAU COUPE ROSES (Minervois) | |||||||||||||||||||||||||||||||||||||||||||||
| 409326 | La Bastide 2003/2005 | 2003 - 87 “Good depth & intensity” |
17.99 | ||||||||||||||||||||||||||||||||||||||||||
| 409359 | Granaxa Cuvee 2004 | 89 - 90 RP | 24.99 | ||||||||||||||||||||||||||||||||||||||||||
| DOMAINE DE LA SERRE (Cotes Catalanes) | |||||||||||||||||||||||||||||||||||||||||||||
| 863563 | Cailloux Cote de Catalans 2005 | 87 AG | 14.99 | ||||||||||||||||||||||||||||||||||||||||||
| JEAN LUC BALDES (Cahors) | |||||||||||||||||||||||||||||||||||||||||||||
| 876433 | Clos Triguedina Cailloux de Rieu 2005 | Silver Medal Paris 2005 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||
| France (Burgundy) | |||||||||||||||||||||||||||||||||||||||||||||
| DOMAINE PHILIPPE CHAVY | |||||||||||||||||||||||||||||||||||||||||||||
| 283374 | Meursault 1er Cru “les Charmes” 2005/2006 | 99.95 | |||||||||||||||||||||||||||||||||||||||||||
| 757880 | Puligny-Montrachet “Les Corvees des Vignes”2006 | 74.99 | |||||||||||||||||||||||||||||||||||||||||||
| MAISON NICOLAS POTEL | |||||||||||||||||||||||||||||||||||||||||||||
| 099309 | Mersault 1er Cru Genevrieres 2005 | 91 - 93 BH | 94.17 | ||||||||||||||||||||||||||||||||||||||||||
| 101806 | Nuits St. Georges 2005 | 90 RP | 58.25 | ||||||||||||||||||||||||||||||||||||||||||
| 844720 | Volnay 1er Cru Santenots 2005/2006 | 2005 - 91 RP 89 - 91 BH | 78.30 | ||||||||||||||||||||||||||||||||||||||||||
| 169375 | Savigny les Beaune 1er Cru "Les Vergelesses" 2005 | 87 - 90 BH | 49.99 | ||||||||||||||||||||||||||||||||||||||||||
| 285759 | Beaune 1er Cru "Les Bressandes" 2005 | 66.42 | |||||||||||||||||||||||||||||||||||||||||||
| 656298 | Ruchottes-Chambertin 2005 (Grande Cru) | 195.20 | |||||||||||||||||||||||||||||||||||||||||||
| 782821 | Bourgogne Pinot Noir Cuvee Gerard Potel 2006 | “Full & Delicious” - BH | 31.75 | ||||||||||||||||||||||||||||||||||||||||||
| 895995 | Corton-Charlemagne 2005 | 91 - 94 BH | 139.99 | ||||||||||||||||||||||||||||||||||||||||||
| DOMAIN SERAFIN PERE & FILS | |||||||||||||||||||||||||||||||||||||||||||||
| 957142 | Charmes Chambertin 2004 (Grande Cru) | 91 - 94 ST 91 - 93 BH | 218.11 | ||||||||||||||||||||||||||||||||||||||||||
| 471938 | Gevrey Chambertin 1er cru "Les Cazetiers" 2004 | 92 ST 91 BH | 165.57 | ||||||||||||||||||||||||||||||||||||||||||
| 803106 | Gevrey Chambertin 1er cru "Les Cazetiers" 2005 | 94 - 95 ST 91 - 94 BH | 184.99 | ||||||||||||||||||||||||||||||||||||||||||
| 659706 | Gevrey Chambertin Vieilles Vignes 2004 | 88+ ST 88 BH | 105.00 | ||||||||||||||||||||||||||||||||||||||||||
| 620690 | Gevrey Chambertin Vieilles Vignes 2005 | 88 - 89 RP 89 - 91 BH 89 - 92 ST |
124.91 | ||||||||||||||||||||||||||||||||||||||||||
| 668913 | Chambolle Musigny 1er cru "Les Baudes" 2004 | 90 ST 89 - 91 BH | 134.99 | ||||||||||||||||||||||||||||||||||||||||||
| 804070 | Gevrey Chambertin 2005 | 86 - 89 ST 87 - 89 BH | 84.26 | ||||||||||||||||||||||||||||||||||||||||||
| 916858 | Morey Saint Denis 1er cru "Les Millandes" 2004 | 88+ ST 8 9 - 91 BH | 118.97 | ||||||||||||||||||||||||||||||||||||||||||
| DOMAINE CHEVILLON-CHEZEAUX | |||||||||||||||||||||||||||||||||||||||||||||
| 526525 | Nuits-Saint-Georges 1er cru "Les Bousellots" 2005 | 92 WS | 67.31 | ||||||||||||||||||||||||||||||||||||||||||
| 588814 | Nuits-Saint Georges 1er cru "Aux Champs Perdrix" 2005 | 67.31 | |||||||||||||||||||||||||||||||||||||||||||
| Arriving this fall | |||||||||||||||||||||||||||||||||||||||||||||
| HENRI de VILLAMONT | |||||||||||||||||||||||||||||||||||||||||||||
| 817395 | Savigny- les-Beaune "les Villages" 2005 | 39.99 | |||||||||||||||||||||||||||||||||||||||||||
| France (Loire Valley) | |||||||||||||||||||||||||||||||||||||||||||||
| ALLIANCE LOIRE | |||||||||||||||||||||||||||||||||||||||||||||
| 284968 | Saumur Blanc Lieu Dit les Pouches 2006/2007 | 2006 - 88 AG "Terrific Value" | 16.45 | ||||||||||||||||||||||||||||||||||||||||||
| Arriving in December | |||||||||||||||||||||||||||||||||||||||||||||
| France (Champagne) | |||||||||||||||||||||||||||||||||||||||||||||
CHAMPAGNE JEAN MOUTARDIER |
|||||||||||||||||||||||||||||||||||||||||||||
| 066407(R) | Cuvee Carte d’Or (6 x 750 ml) | 88 WS 4 Stars DM | 58.99 | ||||||||||||||||||||||||||||||||||||||||||
| 895573(R) | Cuvee Rosee Prestige (6 x 750 ml) | 90 WS | 65.95 | ||||||||||||||||||||||||||||||||||||||||||
| 883082(R) | Cuvee Vintage 2002 (6 x 750 ml) | 91 WS | 65.95 | ||||||||||||||||||||||||||||||||||||||||||
| Germany | |||||||||||||||||||||||||||||||||||||||||||||
| J & H SELBACH (Mosel) | |||||||||||||||||||||||||||||||||||||||||||||
| 80622 (R) | Riesling dry 2007 (red fish label) | 20.99 | |||||||||||||||||||||||||||||||||||||||||||
| 023242 | Selbach "S" Riesling 2007 | 87 AG | 17.95 | ||||||||||||||||||||||||||||||||||||||||||
| WEINGUT SELBACH-OSTER (Mosel) | |||||||||||||||||||||||||||||||||||||||||||||
| 566778 | Zeltinger Schlossberg Kabinett 2006/2007 | 2007 – 89 WS |
32.17 | ||||||||||||||||||||||||||||||||||||||||||
| 710145 | Zeltinger Schlossberg Spatlese 2006/2007 | 2006 - 91 RP 2007- 90 WS | 38.99 | ||||||||||||||||||||||||||||||||||||||||||
| 788695 | Zeltinger Sonnenuhr Spatlese * 2006 | 41.95 | |||||||||||||||||||||||||||||||||||||||||||
| 566802 | Zeltinger Sonnenuhr Auslese 2005/2006/ 2007(375 ml) | 2005 - 94 RP 2006 - 92 ST 94 - WA |
27.99 | ||||||||||||||||||||||||||||||||||||||||||
| 519959 | Zeltinger Sonnenuhr Beerenauslese 2003 (375 ml) | 93 WS 93 RP | 116.06 | ||||||||||||||||||||||||||||||||||||||||||
| 046581 (R) | Selbach-Oster Riesling QbA Halbtrocken 2005/2006 | 1 Litre, screwcap | 26.75 | ||||||||||||||||||||||||||||||||||||||||||
| Arriving this fall | |||||||||||||||||||||||||||||||||||||||||||||
| 689976 | Selbach-Oster Bernkasteler Badstube Beerenauslese 2006 | 93 WS (375ml) | 83.95 | ||||||||||||||||||||||||||||||||||||||||||
| WEINGUT J.J. CHRISTOFFEL (Mosel) | |||||||||||||||||||||||||||||||||||||||||||||
| 189464 | Urziger Wurzgarten Spatlese 2007 | 92 - WS | 35.99 | ||||||||||||||||||||||||||||||||||||||||||
| WEINGUT MULLER CATOIR (Rheinpfalz) | |||||||||||||||||||||||||||||||||||||||||||||
| 924738 | Mussbacher Eselshaut Kabinett 2006 | 39.99 | |||||||||||||||||||||||||||||||||||||||||||
| WEINGUT FRITZ HAAG (Mosel) | |||||||||||||||||||||||||||||||||||||||||||||
| 624213 | Riesling QbA 2006/2007 | 2007- 90 RP | 29.95 | ||||||||||||||||||||||||||||||||||||||||||
| 864769 | Brauneberger Juffer Kabinett 2007(screw cap) | 38.95 | |||||||||||||||||||||||||||||||||||||||||||
| 071340 | Brauneberger Juffer Spatlese 2006 | 42.95 | |||||||||||||||||||||||||||||||||||||||||||
| 692335 | Brauneberger Juffer Sonnenuhr Auslese 2006 (375 ml) | 42.58 | |||||||||||||||||||||||||||||||||||||||||||
| WEINGUT TONI JOST(Mittelrhein) | |||||||||||||||||||||||||||||||||||||||||||||
| 91999 | Bacharacher Hahn Kabinett 2006/2007 |
32.75 | |||||||||||||||||||||||||||||||||||||||||||
WEINGUT KURT DARTING (pflaz) |
|||||||||||||||||||||||||||||||||||||||||||||
| 459511 | Ungsteiner Bettelhaus Kabinett 2006 |
33.99 | |||||||||||||||||||||||||||||||||||||||||||
SCHLOSS SCHONBORN (Rheingau) |
|||||||||||||||||||||||||||||||||||||||||||||
| 549790 | Erbacher Marcobrunn Kabinett 2006 |
89- WS Online | 33.99 | ||||||||||||||||||||||||||||||||||||||||||
| 610774(R) | Riesling QbA 2007 |
23.90 | |||||||||||||||||||||||||||||||||||||||||||
| Spain | |||||||||||||||||||||||||||||||||||||||||||||
| BODEGAS LUZON (Jumilla) | |||||||||||||||||||||||||||||||||||||||||||||
| 384438 | Jumilla Finca Luzon 2005/2006 | 2005 – 88 RP 2006 – 87+ST "Best Values WS" |
15.45 | ||||||||||||||||||||||||||||||||||||||||||
| 384420 | Altos de Luzon 2003/2004 |
2003 – 93 WS 2004 – 91 WE 90 RP “#46 Top 100 Wines for 2007" WS |
29.99 | ||||||||||||||||||||||||||||||||||||||||||
| BODEGAS R. LOPEZ de HEREDIA (Rioja) | |||||||||||||||||||||||||||||||||||||||||||||
| 572677 | Rioja Reserva Vina Tondonia 1998/1999 | 1998 - 93 ST 91 RP 91 - WS 1999 - 91 ST |
51.99 | ||||||||||||||||||||||||||||||||||||||||||
| BODEGAS Y LUNA BEBERIDE (Bierzo) | |||||||||||||||||||||||||||||||||||||||||||||
| 860684 | Bierzo Mencia 2005/2006 | 2005 - 90 WE 89 RP 2006 - 90 WE "Top 100 Wine Values" 89 RP 89 - ST |
15.99 | ||||||||||||||||||||||||||||||||||||||||||
| BODEGAS DEL MUNI (Casillo, Spain) | |||||||||||||||||||||||||||||||||||||||||||||
| 335612 | Corpus del Muni Roble 2005 (6x750 ml) | 87 ST | 16.99 | ||||||||||||||||||||||||||||||||||||||||||
| MARTIN CODAX (Bierzo, Rias Baixas) | |||||||||||||||||||||||||||||||||||||||||||||
| 226795 | Burgans Albarino 2006/2007 | 2006 - 89 RP 88 ST 2007 - 90 RP 88 ST |
23.99 | ||||||||||||||||||||||||||||||||||||||||||
| 410225 | Cuatro Pasos Bierzo 2004/2006 | 2004 - 91 WSPN 88 RP 2006 - 90 RP |
19.98 | ||||||||||||||||||||||||||||||||||||||||||
| 524801 (R) | Martin Codax 2005/2006 (Albarino) | 2005 89 ST 2006 - 88 WS 87 ST |
24.00 | ||||||||||||||||||||||||||||||||||||||||||
| BODEGA FELIX SOLIS (Valdepenas) | |||||||||||||||||||||||||||||||||||||||||||||
| 538934 | Valdepenas Gran Reserva Vina Albali 2001 | 21.99 | |||||||||||||||||||||||||||||||||||||||||||
| 342477 | Valdepenas Reserva Vina Albali 2003 | 15.99 | |||||||||||||||||||||||||||||||||||||||||||
| CELLER MARTI FABRA (Emorda Gerona) | |||||||||||||||||||||||||||||||||||||||||||||
| 378208 | Massia Carreras 2004 | 90 RP | 49.95 | ||||||||||||||||||||||||||||||||||||||||||
| Italy | |||||||||||||||||||||||||||||||||||||||||||||
| I GIUSTI & ZANZA VIGNETI (Toscana) | |||||||||||||||||||||||||||||||||||||||||||||
| 926287 | Toscana IGT Nemorino 2005/2006 | 2005 - 89 AG 2006 - 89 WS | 24.00 | ||||||||||||||||||||||||||||||||||||||||||
| TENUTE SILVIO NARDI (Brunello di Montalcino) | |||||||||||||||||||||||||||||||||||||||||||||
| 286583 | Brunelllo di Montalcino 2003 (6 x 750 ml) | 91 RP 91 WS 91 ST | 78.95 | ||||||||||||||||||||||||||||||||||||||||||
| GIANNI GAGLIARDO (Piedmonte) | |||||||||||||||||||||||||||||||||||||||||||||
| 868547 | Barolo Riserva 1997 | 94.96 | |||||||||||||||||||||||||||||||||||||||||||
| 574459 | Batie Langhe Nebbiolo 2005 | 4 stars La Fine Goutie | 50.00 | ||||||||||||||||||||||||||||||||||||||||||
| Australia | Certified Biodynamic | ||||||||||||||||||||||||||||||||||||||||||||
| CAPE JAFFA (Mount Benson, Limestone Coast) | |||||||||||||||||||||||||||||||||||||||||||||
| 391268 (R) | Kanawinka Cabernet Sauvignon 2005 (Limestone Coast) | 16.45 | |||||||||||||||||||||||||||||||||||||||||||
| 196527 | Cape Jaffa Shiraz 2006 (biodynamic) | 92 - 93 WA | 26.99 | ||||||||||||||||||||||||||||||||||||||||||
| 536565 | Unwooded Chardonnay 2008 (Biodynamic) | 22.99 | |||||||||||||||||||||||||||||||||||||||||||
| Argentina | |||||||||||||||||||||||||||||||||||||||||||||
| BODEGAS GRANATA (Mendoza) | |||||||||||||||||||||||||||||||||||||||||||||
| 824763 (R) | Granata Malbec 2007 | Organically Grown | 14.99 | ||||||||||||||||||||||||||||||||||||||||||
| BODEGAS MELIPAL -Vinas Familia Aristi (Mendoza) | |||||||||||||||||||||||||||||||||||||||||||||
| 033944 | Ikella Cabernet Sauvignon 2006 | 17.99 | |||||||||||||||||||||||||||||||||||||||||||
| 363051(R) | Ikella Malbec 2006 | 18.45 | |||||||||||||||||||||||||||||||||||||||||||
| Chile | |||||||||||||||||||||||||||||||||||||||||||||
| TERRA ANDINA (Central Valley) | |||||||||||||||||||||||||||||||||||||||||||||
| 626275 | Caminos Cabernet Sauvignon Merlot 2006/2007 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||
| 795609 (R) | Caminos Semillion Chardonnay 2007/2008 | 9.90 | |||||||||||||||||||||||||||||||||||||||||||
| 025239 (R) | Merlot 2007 | 11.99 | |||||||||||||||||||||||||||||||||||||||||||
| 622597 (R) | Sauvignon Blanc 2006/2007 | 11.99 | |||||||||||||||||||||||||||||||||||||||||||
| 787333 (R) | Reserva Pinot Noir 2006/2007 | 15.75 | |||||||||||||||||||||||||||||||||||||||||||
| 610196 (R) | Reserva Carmenere 2007 | 15.75 | |||||||||||||||||||||||||||||||||||||||||||
| 83790 (R) | Altos Malbec Petit Verdot 2006 (6x750 ml) | 22.95 | |||||||||||||||||||||||||||||||||||||||||||
| Canada | |||||||||||||||||||||||||||||||||||||||||||||
| MARICHEL VINEYARD (Naramata Bench B.C. | |||||||||||||||||||||||||||||||||||||||||||||
| 15909 (A) | Syrah 2006 | 87 AG 92 John Schreiner | 39.90 | ||||||||||||||||||||||||||||||||||||||||||
| 18504 (A) | Viognier 2007 | 26.95 | |||||||||||||||||||||||||||||||||||||||||||
| Liqueur & Spirits | |||||||||||||||||||||||||||||||||||||||||||||
| FASSBIND (Switzerland) | |||||||||||||||||||||||||||||||||||||||||||||
| 99671 | Kirsch du Righi (Cherry) (Eau du Vie)(350 ml) | 39.32 | |||||||||||||||||||||||||||||||||||||||||||
| 147108 | Pear Williams (350 ml) | 96 "Superlative", Platinum Medal | 48.17 | ||||||||||||||||||||||||||||||||||||||||||
| 566919 | Edelswiss Williams du Valais (500 ml) | 155.00 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||