
#210-3580
Moncton Street
Richmond, British Columbia. CANADA
V7E 3A4
Tel: 604-277-1161 Fax: 604-277-1187
Email: office@waldorfwine.com
British Columbia Price List
SUMMER 2010
;
; 
"SUPER SUMMER SIPPERS"
BH-Burghound / RP-Robert Parker / WS-Wine Specatator / ST-Steven Tanzer |
||||
| France (Bordeaux) | ||||
| 742882 | Chateau Cos d'Estournel 2001 (St.Estephe) | 94 WS | 317.23 | |
| 437277 | Chateau Bernadotte 2001 | 87 - 88 RP | 45.95 | |
| Sauternes | ||||
| 817767 | Chateau d’Yquem 1997 (6 x 50 ml) | 95 WS | 898.50 | |
| 477429 | Chateau la Tour Blanche 1997 (12 x 750 ml) | 92 WS | 133.99 | |
| 288142 | Chateau de Rayne Vigneau 1997 (12 x 750ml) | 93 WS | 96.99 | |
| 147090 | Chateau Armajan des Ormes 2003/2004 (375 ml) | 2003 - 90 AG | 29.99 | |
| 464255 | Chateau de Malle 2001 (750 ml) | 95 WS 93 RP | 109.95 | |
| France (South) | ||||
| CELLIER de MARRENON (Cotes de Ventoux, Luberon) |
||||
| 598045 | "Premices" Organic 2006/2007 | 2006 - 87 AG | 15.75 | |
| JEAN LUC BALDES (Cahors) | Malbec |
|||
| 876433 | Clos Triguedina Cailloux de Rieu 2005/2007 | Silver Medal Paris 2005 | 19.99 | |
| France (Burgundy) | ||||
| DOMAINE PHILIPPE CHAVY | ||||
| 283374 | Meursault 1er Cru “les Charmes” 2006/2008 | 94.99 | ||
| 757880 | Puligny-Montrachet “Les Corvees desVignes” 2006/2008 | 74.99 | ||
| ARRIVING SOON | ||||
| 132514 | Bourgogne Chardonnay 2008 | 29.99 | ||
| MAISON NICOLAS POTEL | ||||
| 101806 | Nuits St. Georges 2005 | 90 RP | 58.25 | |
| 844720 | Volnay 1er Cru Santenots 2005/2006 | 2005 - 91 RP 89 - 91 BH | 78.30 | |
| DOMAINE PHILIP LECLERC | ||||
| 846972 | Gevrey Chambertin 1er cru Les Champeaux 2005 | 92 BH | ||
| DOMAIN SERAFIN PERE & FILS | ||||
| 471938 | Gevrey Chambertin 1er cru "Les Cazetiers" 2004 | 92 ST 91 BH | 165.57 | |
| 668913 | Chambolle Musigny 1er cru "Les Baudes" 2004 | 90 ST 89 - 91 BH | 134.99 | |
| 804070 | Gevrey Chambertin 2005 | 86 - 89 ST 87 - 89 BH | 84.26 | |
| France (Loire Valley) | ||||
| ALLIANCE LOIRE | ||||
| 284968 | Saumur Blanc Lieu Dit les Pouches 2007/2008/2009 | 2007 - 88 AG "Super Value" 2008 – Best Value White (Vanmag) |
17.99 | |
| 024158 | Saumur Champigny 2003 red (Cabernet Franc) | 89 AG | 24.99 | |
| France (Champagne) | ||||
| CHAMPAGNE BOIZEL | ||||
| 548388 | Brut Joyau de France 1995 | 93 RP 92 WS | 168.95 | |
| 107458 | Brut Millisime 1999 | 88 WE | 99.99 | |
| Germany | ||||
| J & H SELBACH (Mosel) | ||||
| 023242 | Selbach "S" Riesling 2007/2008 | 2007 - 87 AG | 15.99 | |
| WEINGUT SELBACH-OSTER (Mosel) | ||||
| 755520 | Pinot Blanc 2007 | 88 AG 90 WS | 22.95 | |
| 894741 | Selbach-Oster Riesling Kabinett 2008 | 89 AG | 27.99 | |
| 566778 | Zeltinger Schlossberg Kabinett 2007/2008 | 2007 – 89 WS 90 RP |
32.99 | |
| 710145 | Zeltinger Schlossberg Spatlese 2007/2008 | 2007 – 90 WS 90 RP 2008 – 92 WS “Top 100 picks” |
38.99 | |
| 788695 | Zeltinger Sonnenuhr Spatlese *(1 star)2006/2007 | 2006 – 92 WS 2007 – 92 RP | 41.95 | |
| 566802 | Zeltinger Sonnenuhr Auslese 2006/2007 (375 ml) | 2006 - 92 ST 94 WA “Top 101 List for 2008” 2007 - 92 RP | 27.99 | |
| 689976 | Bernkasteler Badstube Beerenauslese2006 (375ml) | 93 WS | 85.95 | |
| 519959 | Zeltinger Sonnenuhr Beerenauslese 2003 (375ml) | 93 WS 93 RP | 116.06 | |
| WEINGUT J.J. CHRISTOFFEL (Mosel) | ||||
| 189464 | Urziger Wurzgarten Spatlese 2007 | 92 WS | 35.99 | |
| WEINGUT MULLER CATOIR (Rheinpfalz) | ||||
| 924738 | Mussbacher Eselshaut Kabinett 2006/2007 | 39.99 | ||
| 218776 | Herrenletten Spatlese trocken 2008 | 93 RP | 57.99 | |
| WEINGUT FRITZ HAAG (Mosel) | ||||
| 624213 | Riesling QbA 2006/2007 | 2007- 90 RP | 29.95 | |
| 864769 | Brauneberger Juffer Kabinett 2007(screw cap) | 92 WS | 38.95 | |
| 071340 | Brauneberger Juffer Spatlese 2006/2007(375ml) | 2007 - 92 WS | 42.95 | |
| 692335 | Brauneberger Juffer Sonnenuhr Auslese 2006/2007 (375 ml) |
2006 - 92 WS 2007 - 94 WS | 42.58 | |
| WEINGUT TONI JOST(Mittelrhein) | ||||
| 91999 | Bacharacher Hahn Kabinett 2006/2007 | 2007 - 91 RP |
32.75 | |
| SCHLOSS SCHONBORN (Rheingau) | ||||
| 354225 | Riesling Qba 2008 |
89 AG |
19.99 | |
| 549790 | Erbacher Marcobrunn Kabinett 2006 | 89- WS Online 90 AG | 33.99 | |
| 922559 | Erbacher Marcobrun Auslese 1989 (750 ml) | 74.95 | ||
| WEINGUT J.J. PRUM | ||||
| 313460 | Graacher Himmelreich Riesling Auslese 2004 (750 ml) | 94 WS | 64.99 | |
| Spain | ||||
| BODEGAS R. LOPEZ de HEREDIA (Rioja) | ||||
| 572677 | Vina Tondonia Reserva 1998/1999/2001 | 1998 – 93 ST 91 RP 91 WS | 57.99 | |
| BODEGAS Y LUNA BEBERIDE (Bierzo) | ||||
| 860684 | Bierzo Mencia 2006/2007 |
2006 - 90 WE “Top 100 Wine Values” 89 RP 89 – ST 2007 - 89 RP 88 ST 88 AG |
17.99 | |
| BODEGA FELIX SOLIS (Valdepenas) | ||||
| 538934 | Vina Albali Valdepenas Gran Reserva 2001/2002 | 2001- 88 AG | 22.99 | |
| CELLER MARTI FABRA (Emorda Gerona) | ||||
| 378208 | Masia Carreras 2004 | 90 RP | 49.95 | |
| MARTIN CODAX (Bierzo, Rias Baixas) | ||||
| 226795 | Burgans Albarino 2007/2008 | 2007 -90 RP 88 ST 90 WE 89 ST 2008 - 89 ST |
23.99 | |
| Italy | ||||
| BADIA A COLTIBUONO (TUSCANY) | ||||
| 104075 | Estate Chianti Classico Organic 2006 | 88 WS “Tre Bicchieri Gambero Rosso” | 29.99 | |
| Liqueur & Spirits | ||||
| FASSBIND (Switzerland) | ||||
| 099671 | Kirsch du Righi (Cherry) (Eau du Vie) (350 ml) | 47.99 | ||
| 147108 | Pear Williams (350 ml) | 96 "Superlative", Platinum Medal | 47.99 | |
|
||||
|
RESTRICTED/ SPEC. PRODUCTS Spec. Product. Can be ordered through private wine/liquor stores or by the case at any BCLDB store |
||||
| France (Bordeaux) | ||||
| 148874 | (R)Caronne Ste Gemme 2004 | 88 WS | 39.99 | |
| France (Loire Valley) | ||||
| 848069 | (R)Saumur Blanc Lieu dit Les Epinats 2008/2009 | 18.75 | ||
| 856765 | (R)Touraine Sauvignon Les Roches 2008/2009 | 17.99 | ||
| France (South) | ||||
| CELLIER de MARRENON (Cotes de Ventoux, Luberon) |
||||
| 103960 |
(R)Grand Toque white 2008 | 15.99 | ||
| 885475 | (R)Grand Toque red 2007 | 15.99 | ||
| 604660 | (R)Classic Luberon white 2008 | 14.45 | ||
| 252361 | (R)Classic Luberon rose‘ 2008 | 10.17 | ||
| France (Burgundy) | ||||
| MAISON NICOLAS POTEL | ||||
| 673012 | (R)Gerard Potel Bourgogne Cuvee white 2004(375ml) | 13.27 | ||
| 398156 | (R)Gerard Potel Bourgogne Cuvee red 2006 (375ml) | 13.27 | ||
| CHAMPAGNE BOIZEL | ||||
| 94318 | (R)Brut Reserve | 4 Stars DM 87 WS | 74.75 | |
| Germany | ||||
| WEINGUT SELBACH-OSTER (Mosel) | ||||
| 046581 | (R)Selbach-Oster Riesling QbA Halbtrocken 2005/2006/2007 | 1 Litre, Screwcap | 26.75 | |
| 617324 | (R)Selbach-Oster Riesling Kabinett 2008 (375 ml) | 90 WS | 17.99 | |
| 781294 | (R)Zeltinger Schlossberg Schmitt Spatlese 2007 | 94 RP | 48.55 | |
| 531756 | (R)Zeltinger Schlossberg Schmitt Auslese 2006 | 97 RP | 126.98 | |
| SCHLOSS SCHONBORN (Rheingau) | ||||
| 623363 | (R)Riesling Kabinett 1996 | 27.99 | ||
| 440990 | (R)Hattenheimer Pfaffenberg “Lothar Franz” Spatlese 1999 | 39.99 | ||
| BRAUEREI BISCHOFSHOF (Bavaria) | ||||
| 116137 | (R) Weltenburger Pils (500 ml) | “Excellent” Beer Advocate |
2.45 | |
| 116145 | (R)Weltenburger Hefe Weissbier Hell (500 ml) | 2.50 | ||
| Spain | ||||
| BODEGAS LUZON (Jumilla) | ||||
| 140350 | (R)Alaja 2008 | Monastrell/Cabernet | 15.45 | |
| 765180 | (R)Luzon Organic 2008 | 100% Monastrell | 16.45 | |
| BODEGAS R. LOPEZ de HEREDIA (Rioja) | ||||
| 953034 | (R)Vina Cubillo Crianza 2002 (375 ml) | 87 WS | 16.49 | |
| MARTIN CODAX (Bierzo, Rias Baixas) | ||||
| 410225 | (R)Cuatro Pasos Bierzo 2007 | 90 RP | 19.99 | |
| 524801 | (R)Martin Codax 2008 | (Albarino) | 23.99 | |
| COLET CAVA | ||||
| 131391 | (R)Colet A Priori Cava (6 x 750 ml) | 90 ST | 28.50 | |
| Italy | ||||
| BADIA A COLTRIBUONO (Tuscany) | ||||
| 378166 | (R)Cultus Boni Chianti 2004 (6x750 ml) | 90 WS | 47.99 | |
| 435776 | (R)Cetamura Chianti 2007/2008 | “Best Buy” WS 87 RP | 22.99 | |
| BADIA A COLTRIBUONO | ||||
| 403774 | (R)Chianti Classico Riserva Organic 2006 (6 x 750 ml) |
90 RP | 59.99 | |
| Argentina | ||||
| BODEGAS MELIPAL – Vina Familia Aristi (Mendoza) | ||||
| 363051 | (R)Ikella Malbec 2006/2007 | 2008 - 88 AG |
18.95 | |
| 033944 | (R)Ikella Cabernet Sauvignon 2006 | 88 AG 88 WE |
17.99 | |
| 348458 | (R)Malbec 2007 | 88 ST 90 AG |
20.99 | |
| 355446 | (R)Malbec Reserve 2006 (6 x 750 ml) | 93 WA |
42.99 | |
| BENVENUTO de la SERNA (Mendoza) | ||||
| 897835 | (R)Mil Piedras Viognier 2008/2009 | 2008 - 87 WS |
12.99 | |
| 826982 | (R)Mil Piedras Malbec 2008 | 13.99 | ||
| 467092 | (R)Benvenuto de la Serna Malbec/Merlot Reserve 2005 | 89 RP |
21.99 | |
| Chile | ||||
| BODEGAS CENTENARIAS | ||||
| 588848 | (R)Sauvignon Blanc 2009 | 12.75 | ||
| 854695 | (R)Carmenere 2008 | 12.75 | ||
| 315754 | (R)Cabernet Sauvignon 2008 | 12.75 | ||
| 297937 | (R)Carmenere Reserva 2008 | 15.75 | ||
| 818906 | (R)Pinot Noir 2008 | 15.75 | ||
| Canada | ||||
| MARICHEL VINEYARD (Naramata Bench, B.C.) | ||||
| 773713 | (A) Syrah 2007 | 92 JS | 39.90 | |
| 185041 | (A) Viognier 2009 | 24.90 | ||
| “Wild Thing Viognier 2009 | 14.90 | |||
| Raisin d’Etre’” Viognier 2009 | 19.90 | |||
| 185041 | (A)"Splitrock” Viognier 2009 | 29.90 | ||
| 773713 | (A)Syrah 2007 | 92 JS |
39.90 | |