
#210-3580
Moncton Street
Richmond, British Columbia. CANADA
V7E 3A4
Tel: 604-277-1161 Fax: 604-277-1187
Email: office@waldorfwine.com
British Columbia Price List
Fall/Winter 2009

Chateau Bernadotte 2001
89 -91 points
Wine Spectator Magazine
+437277 $ 45.95
BH-Burghound / RP-Robert Parker / WS-Wine Specatator / ST-Steven Tanzer |
||||
| France (Bordeaux) | ||||
| 180265 | Chateau Janon 2007/2008 (Entre-Deux-Mers)( white) | 2007 – Silver Medal Award Paris | 15.99 | |
| 401679 | Chateau Potensac 1998 | 88 - 89 ST | 41.99 | |
| 404632 | Chateau Malescasse 1998 (Haut-Medoc) | 37.67 | ||
| 325845 | Chateau Cos d'Estournel 1986 (St.Estephe) | 95 WS | 639.90 | |
| 492553 | Chateau Cos d'Estournel 1995 (St.Estephe) | 94 WS | 495.68 | |
| 367706 | Chateau Cos d'Estournel 1996 (St.Estephe) | 95 WS | 396.55 | |
| 742882 | Chateau Cos d'Estournel 2001 (St.Estephe) | 94 WS | 317.23 | |
| 699819 | Chateau de Carles 2000 | 90 - 92 RP | 39.99 | |
| 437277 | Chateau Bernadotte 2001 | 87 – 88 RP | 45.95 | |
| 817767 | Chateau d’Yquem 1997 (6 x 50 ml) | 95 WD | 898.50 | |
| 477429 | Chateau la Tour Blanche 1997 (12 x 750 ml) | 92 WS | 133.99 | |
| 288142 | Chateau de Rayne Vigneau 1997 (12 x 750 ml) | 93 WS | 96.99 | |
| Sauternes | ||||
| 147090 | Chateau Armajan des Ormes 2003 (375 ml) | 90 - AG | 29.99 | |
| 464255 | Chateau de Malle 2001 (750 ml) | 95 WS 93 RP | 109.95 | |
| France (South) | ||||
| CELLIER de MARRENON (Cotes de Ventoux, Luberon) | ||||
| 598045 | "Premices" Organic 2006/2007 | 2006 -87 AG | 15.75 | |
| JEAN LUC BALDES (Cahors) | ||||
| 876433 | Clos Triguedina Cailloux de Rieu 2005 | Silver Medal Paris 2005 | 19.99 | |
| France (Burgundy) | ||||
| DOMAINE PHILIPPE CHAVY | ||||
| 283374 | Meursault 1er Cru “les Charmes” 2006 | 99.95 | ||
| 757880 | Puligny-Montrachet “Les Corvees des Vignes”2006 | 74.99 | ||
| MAISON NICOLAS POTEL | ||||
| 099309 | Mersault 1er Cru Genevrieres 2005 | 91 - 93 BH | 94.17 | |
| 101806 | Nuits St. Georges 2005 | 90 RP | 58.25 | |
| 844720 | Volnay 1er Cru Santenots 2005/2006 | 2005 - 91 RP 89 - 91 BH | 78.30 | |
| 285759 | Beaune 1er Cru "Les Bressandes" 2005 | 66.42 | ||
| 782821 | Gerard Potel Bourgogne Pinot Noir Cuvee 2006 | "Full and Delicious" BH | 23.99 | |
| DOMAINE PHILIP LECLERC | ||||
| 846972 | Gevrey Chambertin 1er cru Les Champeaux 2005 | 92 BH | ||
| DOMAIN SERAFIN PERE & FILS | ||||
| 957142 | Charmes Chambertin 2004 (Grande Cru) | 91 - 94 ST 91 - 93 BH | 218.11 | |
| 471938 | Gevrey Chambertin 1er cru "Les Cazetiers" 2004 | 92 ST 91 BH | 165.57 | |
| 620690 | Gevrey Chambertin Vieilles Vignes 2005 | 88 - 89 RP 89 - 91 BH 89 - 92 ST | 124.91 | |
| 668913 | Chambolle Musigny 1er cru "Les Baudes" 2004 | 90 ST 89 - 91 BH | 134.99 | |
| 804070 | Gevrey Chambertin 2005 | 86 - 89 ST 87 - 89 BH | 84.26 | |
| 916858 | Morey Saint Denis 1er cru "Les Millandes" 2004 | 88+ ST 8 9 - 91 BH | |
|
| France (Loire Valley) | ||||
| ALLIANCE LOIRE | ||||
| 284968 | Saumur Blanc Lieu Dit les Pouches 2007/2008 | 2007 - 88 AG "Super Value" | 18.75 | |
| 024158 | Saumur Champigny Millesime red 2003 | 24.99 | ||
| France (Champagne) | ||||
| CHAMPAGNE BOIZEL | ||||
| 548388 | Brut Joyau de France 1995 | 92 WS | 168.95 | |
| 107458 | Brut Millisime 1999 | 88 WE | 99.99 | |
| France (Beaujolais) | ||||
| DOMAIN VISSOUX | ||||
| 854786 | Fleurie les Garants 2007 | 91 RP | 24.99 | |
| Germany | ||||
| J & H SELBACH (Mosel) | ||||
| 023242 | Selbach "S" Riesling 2007 | 87 AG | 15.99 | |
| WEINGUT SELBACH-OSTER (Mosel) | ||||
| 755520 | Pinot Blanc 2007 | 88 AG 90 WS | 22.95 | |
| 894741 | Selbach-Oster Riesling Kabinett 2008 | 89 AG | 27.99 | |
| 566778 | Zeltinger Schlossberg Kabinett 2007 /2008 | 2007 – 89 WS 90 RP |
32.99 | |
| 710145 | Zeltinger Schlossberg Spatlese 2007/2008 | 2007 – 90 WS 90 RP | 38.99 | |
| 788695 | Zeltinger Sonnenuhr Spatlese * (1 star) 2006 | 2006 – 92 WS 2007 – 92 RP | 41.95 | |
| 566802 | Zeltinger Sonnenuhr Auslese 2006/2007 (375 ml) | 2006 - 92 ST 94 WA “Top 101 List for 2008” 2007 - 92 RP | 27.99 | |
| 689976 | Bernkasteler Badstube Beerenauslese2006 (375ml) | 93 WS | 85.95 | |
| 519959 | Zeltinger Sonnenuhr Beerenauslese 2003(375ml) | 93 WS 93 RP | 116.06 | |
| WEINGUT J.J. CHRISTOFFEL (Mosel) | ||||
| 189464 | Urziger Wurzgarten Spatlese 2007 | 92 WS | 35.99 | |
| WEINGUT MULLER CATOIR (Rheinpfalz) | ||||
| 924738 | Mussbacher Eselshaut Kabinett 2006/2007 | 39.99 | ||
| 218776 | Herrenletten Spatlese trocken 2008 | 57.99 | ||
| WEINGUT FRITZ HAAG (Mosel) | ||||
| 624213 | Riesling QbA 2006/2007 | 2007- 90 RP | 29.95 | |
| 864769 | Brauneberger Juffer Kabinett 2007(screw cap) | 92 WS | 38.95 | |
| 071340 | Brauneberger Juffer Spatlese 2006/2007 (375ml) | 2007 - 92 WS | 42.95 | |
| 692335 | Brauneberger Juffer Sonnenuhr Auslese 2006/2007 (375 ml) | 2006 - 92 WS 2007 - 92 WS | 42.58 | |
| WEINGUT TONI JOST(Mittelrhein) | ||||
| 91999 | Bacharacher Hahn Kabinett 2006/2007 | 2007 - 91 RP |
32.75 | |
| SCHLOSS SCHONBORN (Rheingau) | ||||
|
354225 |
Riesling Qba 2008 | 89 AG | 19.99 | |
| 549790 | Erbacher Marcobrunn Kabinett 2006 | 89- WS Online 90 AG | 33.99 | |
| 922559 | Erbacher Marcobrun Auslese 1989 | 74.95 | ||
| Spain | ||||
| BODEGAS R. LOPEZ de HEREDIA (Rioja) | ||||
| 572677 | Vina Tondonia Reserva 1998/1999 | 1998 – 93 ST 91 RP 91 WS | 51.99 | |
| BODEGAS Y LUNA BEBERIDE (Bierzo) | ||||
| 860684 | Bierzo Mencia 2006/2007 | 2005 - 90 WE 89 RP 2006 - 90 WE “Top 100 Wine Values” 89 RP 89 – ST 2007 – 89 RP 88 ST |
16.99 | |
| BODEGA FELIX SOLIS (Valdepenas) | ||||
| 538934 | Valdepenas Gran Reserva Vina Albali 2001 | 88 AG | 22.99 | |
| CELLER MARTI FABRA (Emorda Gerona) | ||||
| 378208 | Masia Carreras 2004 | 92 RP | 49.95 | |
| MARTIN CODAX (Bierzo, Rias Baixas) | ||||
| 226795 | Burgans Albarino 2007 | 90 RP 88 ST 90 WE 89 ST | 23.99 | |
| Italy | ||||
| BADIA A COLTIBUONO (TUSCANY) | ||||
| 532002 | Chianti Classico RS 2006 | 88 RP 87 WS | 23.95 | |
| 104075 | Estate Chianti Classico Organic 2006 | 88 WS “Tre Bicchieri Gambero Rosso” | 29.99 | |
| Australia | ||||
| CAPE JAFFA (Mount Benson, Limestone Coast) | Certified Biodynamic | |||
| 196527 | Cape Jaffa Shiraz 2006 (Biodynamic) | 92 - 93 WA | 26.99 | |
| 536565 | Unwooded Chardonnay 2008 (Biodynamic) | 88 AG | 22.99 | |
| Argentina | ||||
| BODEGAS MELIPAL -Vinas Familia Aristi (Mendoza) | ||||
| 033944 | Ikella Cabernet Sauvignon 2006 | 88 AG 88 WE | 17.99 | |
| Liqueur & Spirits | ||||
| FASSBIND (Switzerland) | ||||
| 099671 | Kirsch du Righi (Cherry) (Eau du Vie)(350 ml) | 47.99 | ||
| 147108 | Pear Williams (350 ml) | 96 "Superlative", Platinum Medal | 47.99 | |
| 566919 | Edelswiss Williams du Valais (500 ml) | 153.99 | ||
|
||||
|
RESTRICTED/ SPEC. PRODUCTS Spec. Product. Can be ordered through private wine/liquor stores or by the case at any BCLDB store |
||||
| France (Bordeaux) | ||||
| 148874 | Caronne Ste Gemme 2004 | 88 WS | 39.99 | |
| Arriving Soon | ||||
| France (Loire Valley) | ||||
| 848069 | Saumur Blanc Lieu dit Les Epinats 2008 | 18.75 | ||
| 856765 | Touraine Sauvignon Les Roches 2008 | 17.99 | ||
| France (South) | ||||
| CELLIER de MARRENON (Cotes de Ventoux, Luberon) | ||||
| 104455 | Grand Marrenon 2005 (Luberon) | 19.99 | ||
| 103960 |
Grand Toque white 2007 | 15.99 | ||
| 885475 | Grand Toque red 2007 | 15.99 | ||
| 604660 | Classic Luberon white 2008 | 14.45 | ||
| 252361 | Classic Luberon rose‘ 2008 | 14.45 | ||
| France (Burgundy) | ||||
| MAISON NICOLAS POTEL | ||||
| 673012 | Gerard Potel Bourgogne Cuvee white 2004 (375ml) | 18.95 | ||
| 398156 | Gerard Potel Bourgogne Cuvee red 2006 (375ml) | 18.95 | ||
| France (Champagne) | ||||
| CHAMPAGNE JEAN MOUTARDIER | All Cuvees 85% Pinot Meunier | |||
| 066407 | Cuvee Carte d’Or (6x750) | 88 WS, 4 Stars DM 90 BH | 58.99 | |
| 895573 | Cuvee Rosee Prestige (6x750 ml) | 90 WS 89 BH | 65.95 | |
| 883082 | Cuvee Vintage 2002 (6x750 ml) | 91 WS 91 BH | 65.95 | |
| CHAMPAGNE BOIZEL | ||||
| 94318 | Brut Reserve | 4 Stars DM 87 WS | 74.75 | |
| Germany | ||||
| WEINGUT SELBACH-OSTER (Mosel) | ||||
| 046581 | Selbach-Oster Riesling QbA Halbtrocken 2006/2007 | 1 Litre, Screwcap | 26.75 | |
| 617324 | Selbach-Oster Riesling Kabinett (375 ml) | 90 WS | 17.99 | |
| 781294 | Zeltinger Schlossberg Schmitt Spatlese 2007 | 94 RP | 48.55 | |
| 531756 | Zeltinger Schlossberg Schmitt Auslese 2006 | 97 RP | 126.98 | |
| SCHLOSS SCHONBORN (Rheingau) | ||||
| 623363 | Riesling Kabinett 1996 | 27.99 | ||
| 440990 | Hattenheimer Pfaffenberg “Lothar Franz” Spatlese 1999 | 39.99 | ||
| Spain | ||||
| BODEGAS LUZON (Jumilla) | ||||
| 140350 | Alaja 2008 | Monastrell/Cabernet | 15.45 | |
| 765180 | Luzon Organic 2008 | 100% Monastrell | 16.45 | |
| BODEGAS R. LOPEZ de HEREDIA (Rioja) | ||||
| 953034 | Vina Cubillo Crianza 2002 (375 ml) | 87.WS | 22.97 | |
| 148635 | Vina Gravonia Crianza white 1999 | 91 ST | 37.47 | |
| 633578 | Vina Tondonia Reserva white 1990 | 93 WS 92 ST | 58.65 | |
| Italy | ||||
| BADIA A COLTRIBUONO (Tuscany) | ||||
| 378166 | Cultus Boni Chianti 2004 (6x750 ml) | 90 WS | 47.99 | |
| 435776 | Cetamura Chianti 2007 | “Best Buy” WS 87 RP | 21.99 | |
| 527242 | Sangioveto Toscana IGT 2004(6x750 ml) | 91 WS 91 WE | 88.99 | |
| Australia | ||||
| CAPE JAFFA (Mount Benson, Limestone Coast) | Certified Biodynamic | |||
| 598854 | Southern Reef Shiraz 2006 | 16.99 | ||
| Argentina | ||||
| BODEGAS MELIPAL – Vina Familia Aristi (Mendoza) | ||||
| 363051 | Ikella Malbec 2006 | 88 AG | 18.95 | |
| Canada | ||||
| MARICHEL VINEYARD (Naramata Bench, B.C.) | ||||
| 773713 | (A) Syrah 2007 | 92 JS | 39.90 | |
| 185041 | (A) Viognier 2008 | 24.90 | ||